FrontCalendar
|
|||
Day 1 - Regular Schedule End of 1st Quarter |
|||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 |
2:50pm Book Club Meeting (Library) |
||
| 3:00 |
3:00pm Chorale Make-Up Rehearsal (Rm 232) 3:00pm Girls Basketball Open Gym 3:30pm Fall Drama Rehearsal (Finestra) |
||
| 4:00 |
4:30pm Boys Basketball Open Gym |
||
| 5:00 | |||
| Evening | |||
| 6:00 | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||





back to
Day 1 - Regular Schedule 