FrontCalendar
|
|||
Day 5 - Regular Schedule |
|||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 | |||
| 3:00 |
3:00pm Cross Country Practice 3:15pm Baseball Workouts 3:15pm Chorale Rehearsal (Rm 232) 3:45pm JV Football vs. Red Land |
||
| 4:00 |
4:00pm Softball Workouts |
||
| 5:00 | |||
| Evening | |||
| 6:00 | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||





back to
Day 5 - Regular Schedule 