FrontCalendar
|
|||
Marching Band Championship Weekend |
|||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 |
1:00pm HSYO Dress Rehearsal (Finestra) |
||
| 2:00 |
2:00pm Field Hockey Banquet (Cafeteria) |
||
| 3:00 | |||
| 4:00 | |||
| 5:00 | |||
| Evening | |||
| 6:00 | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 |
12:00pm CPC Youth Football Superbowls |
||





back to
Marching Band Championship Weekend 