FrontCalendar
|
|||
Day 5 - Regular Schedule |
|||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 | |||
| 3:00 |
3:00pm Chorale Make-Up Rehearsal (Rm 232) 3:00pm Girls Basketball Practice 3:30pm Musical Workshop (Rm 232) |
||
| 4:00 | |||
| 5:00 |
5:00pm Cross Country Banquet (Cafeteria) |
||
| Evening | |||
| 6:00 | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||





back to
Day 5 - Regular Schedule 