FrontCalendar
|
|||
Day 2 - Regular Schedule |
|||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 |
1:45pm Christmas Concert Rehearsal (Finestra) |
||
| 2:00 |
2:45pm Faculty Meeting (Finestra) |
||
| 3:00 | |||
| 4:00 |
4:00pm Chorale Rehearsal |
||
| 5:00 | |||
| Evening | |||
| 6:00 | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||





back to
Day 2 - Regular Schedule 