FrontCalendar
|
|||
Set Construction (Stage) |
|||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 |
1:00pm CASA Soccer (Stadium) 1:00pm Football Team Banquet (Finestra/Cafeteria) |
||
| 2:00 | |||
| 3:00 | |||
| 4:00 | |||
| 5:00 | |||
| Evening | |||
| 6:00 | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 |
12:30pm CYO Girls Championship Weekend (Gym, Lobby, Locker Rooms) |
||





back to
Set Construction (Stage) 