FrontCalendar
|
|||
Day 2 - Regular Schedule test |
|||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 |
2:30pm ESports League of Legends Practice |
||
| 3:00 |
3:00pm Wrestling Practice 3:15pm Chorale (Finestra) |
||
| 4:00 |
4:30pm Swimming Practice |
||
| 5:00 | |||
| Evening | |||
| 6:00 | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||





back to
Day 2 - Regular Schedule 