FrontCalendar
 
 
      | 
 | |||
|   Musical Callbacks   Thanksgiving Prayer Service | |||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 |   2:50pm CSC Meeting (LGI) | ||
| 3:00 | |||
| 4:00 | |||
| 5:00 | |||
| Evening | |||
| 6:00 |   Day 6 - PM Assembly Schedule | ||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
 
 





 back to
 back to 
