FrontCalendar
 
 
      | 
 | |||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 | |||
| 3:00 |   3:00pm Boys Lacrosse Workouts | ||
| 4:00 |   4:00pm Girls Basketball Open Gym | ||
| 5:00 | |||
| Evening | |||
| 6:00 |   6:00pm Band (Grass Field)   6:00pm CPC Football (Grass South Field)   6:00pm Girls Soccer Workouts | ||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
 
 





 back to
 back to 
