FrontCalendar
 
 
      | 
 | |||
|   Business & Technology Midterm Exams   Day 2 - Regular Schedule | |||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 |   2:45pm Philosophy Club (Rm 103)   2:45pm STEM Club Meeting (Rm 308) | ||
| 3:00 |   3:00pm Boys BB Practice   3:00pm Dance Team (Lobby)   3:00pm Musical Auditions (Finestra)   3:15pm Wind Ensemble (Rm 235) | ||
| 4:00 |   4:15pm Swimming Practice (Central Penn Pool) | ||
| 5:00 |   5:00pm Girls BB Practice | ||
| Evening | |||
| 6:00 |   6:00pm JH Wrestling @ Trinity | ||
| 7:00 |   7:00pm Fr. Boys BB Practice   7:00pm Wrestling @ Trinity | ||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
 
 





 back to
 back to 
