FrontCalendar
 
 
      | 
 | |||
|   Day 5 - Regular Schedule | |||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 | |||
| 3:00 |   3:00pm Girls BB Practice   3:00pm Wrestling Practice   3:15pm Chorale Rehearsal (Rm 232) | ||
| 4:00 |   4:15pm Swimming Practice (Central Penn Pool) | ||
| 5:00 |   5:00pm Boys BB Practice   5:30pm JH Wrestling Practice | ||
| Evening | |||
| 6:00 |   6:45pm Fr. Boys BB Practice | ||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
 
 





 back to
 back to 
